| Engine | 4 Stroke 150cc SOHC Air Cooled |
|---|---|
| Displacement | 149.2cm |
| Bore & Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.1:1 |
| Transmission | 5 Speed Constant Mesh |
| Starting | Kick Start, Self-Start |
| Dimension(LxWxH) | 2066mmx773mmx1069mm |
| Seat Height | 773 mm |
| Petrol Capacity | 11.4 Litres (Reserve: 2.1 Litres) |
| Wheel Base | 1316 mm |
| Maximum Power | 8.75kW [11.9 PS] @ 7500 rpm |
Honda MOTORCYCLE
CG 150 Green
The CG150 Red combines reliability, fuel efficiency, and sleek styling, perfect for daily commuting and long rides. Powered by a 150cc engine, it delivers smooth performance with low maintenance costs.




Reviews
There are no reviews yet.