Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 rpm |
---|---|
Power take-off (PTO) power | 13.6 kW 18.2 hp |
Steering hydraulics | 13.2 L/min 3.5 gpm |
Implement hydraulics | 13.2 L/min 3.5 gpm |
Hitch type | Limited Category 1 |
Lift capacity, 24-in. behind link arms | 344 kg 758 lb |
Standard transmission; forward/reverse | Hydrostatic – two range |
Cruise control | Standard |
John Deere
John Deere 1025R Sub-Compact Tractor
- Standard LED headlights and fender lights
- Premium Operator Station with deluxe seat suspension and armrests
- AutoConnect™ mid-mower deck can be installed or removed in less than 5 minutes
Reviews
There are no reviews yet.